SHORTSTOPS SINGLE SEASON
DEFENSIVE EFFICIENCY
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player EFF YEAR Open Career Leaderboard
1 Ramón Nieto# 1.091 2034  
2 Javier Chalén# 1.071 2029  
2 Martín Costa# 1.071 2028  
4 Miguel Martínez 1.070 2025  
5 Miguel Martínez 1.069 2022  
6 Ramón Nieto# 1.067 2035  
7 Garry Nicholson 1.066 2024  
8 Dmitr Radzilowski# 1.064 2034  
8 Ramón Nieto# 1.064 2033  
10 Dmitr Radzilowski# 1.061 2031  
11 Javier Chalén# 1.058 2027  
12 Ramón Nieto# 1.056 2031  
12 Félix Salgado# 1.056 2033  
14 Dmitr Radzilowski# 1.055 2035  
15 Richard Bender 1.052 2021  
16 Garry Nicholson 1.051 2025  
16 Garry Nicholson 1.051 2027  
18 Javier Chalén# 1.049 2031  
18 Dmitr Radzilowski# 1.049 2029  
20 Miguel Martínez 1.048 2023  
21 Martín Costa# 1.047 2033  
22 Martín Costa# 1.046 2029  
23 Esteban Sepúlveda# 1.045 2024  
24 Ed Jones 1.044 2026  
24 Héctor Castillo 1.044 2029  
26 Martín Costa# 1.043 2034  
26 Dmitr Radzilowski# 1.043 2030  
28 Dmitr Radzilowski# 1.042 2032  
28 Félix Salgado# 1.042 2032  
30 Jonathan Locker 1.039 2028  
31 Luis Cedeño 1.037 2022  
32 Martín Costa# 1.036 2032  
32 Carlos Pais 1.036 2021  
34 Pedro Rivera 1.035 2024  
35 Félix Salgado# 1.034 2035  
35 Germán Morín# 1.034 2029  
37 Art Whitaker# 1.033 2028  
37 Dewey Wilson# 1.033 2025  
39 Art Whitaker# 1.032 2030  
40 Richard Bender 1.031 2024  
40 Pedro González 1.031 2023  
40 Richard Bender 1.031 2027  
40 Ernesto Gallegos# 1.031 2034  
40 Miguel Martínez 1.031 2027  
45 Pedro Rivera 1.030 2025  
45 Mike Brown 1.030 2026  
47 Pedro Rivera 1.029 2026  
48 Jonathan Locker 1.028 2030  
49 Javier Chalén# 1.026 2026  
50 Ramón Nieto# 1.025 2032  
50 Miguel Martínez 1.025 2026  
52 Martín Costa# 1.024 2031  
53 Ernesto Gallegos# 1.023 2033  
53 Robert Roberts 1.023 2030  
53 Martín Costa# 1.023 2030  
56 Mike Brown 1.021 2025  
57 Rick Chase# 1.019 2027  
57 Toin Aoki 1.019 2021  
59 Garry Nicholson 1.018 2026  
59 Miguel Martínez 1.018 2021  
61 Santiago Pérez 1.017 2023  
61 Miguel Martínez 1.017 2024  
61 Lawrence Connolly# 1.017 2033  
64 Jonathan Locker 1.016 2032  
64 Brad Bowman# 1.016 2035  
64 Joe Carter# 1.016 2031  
64 Rick Chase# 1.016 2033  
68 Salvador Berrera 1.014 2025  
68 Esteban Sepúlveda# 1.014 2029  
68 Ramón Nieto# 1.014 2030  
71 Dewey Wilson# 1.013 2028  
71 Toin Aoki 1.013 2023  
71 Timothy Mendiola 1.013 2021  
74 Wang-fen Tsang 1.012 2025  
75 Timothy Mendiola 1.011 2022  
75 Dewey Wilson# 1.011 2026  
77 Dewey Wilson# 1.010 2030  
77 Jonathan Locker 1.010 2029  
79 William Midkiff 1.009 2021  
80 Rick Chase# 1.008 2028  
80 Dewey Wilson# 1.008 2024  
80 Jonathan Locker 1.008 2031  
83 Pedro Campos# 1.007 2027  
83 Richard Bender 1.007 2022  
85 Richard Bender 1.006 2023  
86 Javier Chalén# 1.005 2028  
87 Esteban Sepúlveda# 1.004 2028  
87 Rick Bryant 1.004 2024  
87 Rick Bryant 1.004 2021  
90 Royal Wilson 1.003 2021  
90 José Antonio# 1.003 2033  
90 José Antonio# 1.003 2035  
90 Adrián Sánchez# 1.003 2031  
94 Santiago Pérez 1.002 2022  
94 Alberto Andrés 1.002 2026  
94 Javier Chalén# 1.002 2032  
97 Sam Williams# 1.001 2035  
97 Javier Chalén# 1.001 2030  
97 Royal Wilson 1.001 2022  
100 Ánibal Córdova# 1.000 2029  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136