RIGHT FIELDERS SINGLE SEASON
BATTING AVERAGE
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Career Leaderboard
1 Monte Goss .3704 2013  
2 Lúcio Muñíz .3639 2024  
3 Brian Frison* .3593 2013  
4 Lowell Maclin .3553 2013  
5 Ray McJannett# .3539 2024  
6 Adrián Cisneros .3490 2026  
7 Raul Ortega .3461 2019  
8 Adrián Cisneros .3383 2024  
9 Salvador Velásquez# .3381 2027  
10 Lúcio Muñíz .3372 2023  
11 Monte Goss .3369 2022  
12 Lúcio Muñíz .3365 2022  
13 Lúcio Muñíz .3361 2027  
14 Mike Minty# .3316 2029  
15 Jaime Vásquez .3315 2024  
16 Ray McJannett# .3298 2026  
17 Hal Pires .3292 2015  
18 David Kerry .3284 2013  
19 Hal Pires .3272 2014  
20 Máximo Rodríguez .3265 2019  
21 Ronald Amos .3254 2019  
22 Alejandro Aurillo# .3244 2032  
23 Salvador Velásquez# .3240 2026  
24 Armando Cedeno .3238 2015  
25 Ed Weber .3226 2031  
26 Flint Francis# .3222 2035  
27 Jonathan Anderson .3214 2020  
28 Sean Arant .3208 2014  
29 Mike Minty# .3203 2035  
30 Brian Frison* .3201 2020  
31 Mike Minty# .3191 2032  
32 Ed Weber .3190 2029  
33 Ronald Amos .3188 2015  
34 Ed Weber .3177 2027  
35 Yvon Settignano# .3174 2028  
36 Tyler Thomas .3169 2016  
37 Mike Minty# .3165 2034  
38 Eric Halliwell .3162 2028  
39 Luis Santiago# .3157 2028  
40 Lúcio Muñíz .3146 2021  
40 Arturo Vásquez# .3146 2030  
42 Adrián Cisneros .3135 2023  
43 Ed Weber .3130 2030  
44 Raul Ortega .3128 2025  
45 José Molina# .3122 2025  
46 Ed Weber .3120 2026  
47 Luis Santiago# .3086 2029  
48 David Kerry .3076 2014  
49 Jonathan Anderson .3071 2026  
50 Ed Weber .3057 2028  
51 Malcolm Birdsell .3051 2020  
52 Matt Young .3050 2030  
53 Ed Weber .3048 2032  
53 Hal Pires .3048 2013  
55 Christopher Moss* .3044 2017  
56 Mike Minty# .3042 2031  
57 Jorge Benavides# .3036 2034  
58 Eric Halliwell .3034 2026  
59 Rufus Murry* .3032 2021  
60 Zander Boreland .3027 2021  
61 Juan Carrillo .3022 2021  
62 Ricardo Sánchez .3021 2019  
63 Jesús Barcello# .3011 2025  
64 Rufus Murry* .3003 2020  
65 Eric Halliwell .3000 2025  
66 Ignacio López .2998 2018  
67 Eric Halliwell .2996 2030  
68 Don Jones# .2995 2032  
69 Paul Shunk .2992 2017  
70 Ken Reed# .2986 2034  
71 Christopher Moss* .2976 2016  
72 Lorenzo Hernández# .2975 2030  
72 Zander Boreland .2975 2022  
74 Tyler Thomas .2973 2015  
75 Ronald Amos .2968 2018  
76 Patrick Valdes .2961 2013  
77 Ken Reed# .2960 2032  
78 Patrick Valdes .2955 2016  
79 Alejandro Aurillo# .2949 2035  
80 Pedro Mendoza# .2946 2031  
81 David Kerry .2945 2017  
82 Ken Reed# .2944 2033  
83 Juan Álvarez .2940 2026  
84 Hal Pires .2937 2017  
85 Ken Reed# .2934 2031  
85 Máximo Rodríguez .2934 2024  
87 Miguel Cuesta .2933 2013  
88 Hal Pires .2931 2016  
89 Richard Bilbrey .2929 2013  
90 Nelson Broman .2920 2013  
90 Paul Shunk .2920 2015  
92 Ron Wood# .2919 2028  
93 Logan Francis# .2912 2035  
94 Mike Minty# .2904 2033  
95 Malcolm Birdsell .2903 2023  
96 Alfonso Fernandez .2902 2014  
97 Alejandro Aurillo# .2900 2031  
98 Cornelius Bondy .2888 2016  
99 Richard Bilbrey .2887 2016  
100 Patrick Valdes .2884 2015  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136