LEFT FIELDERS SINGLE SEASON
RANGE FACTOR
10/15/2035
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 Guillaume Fournier 3.081 2016  
2 Alfredo Olivo 2.808 2018  
3 Alejandro Vázquez 2.789 2020  
4 Carroll Fix 2.759 2015  
5 Enrico Calderón 2.737 2020  
6 Phillip Verner 2.719 2015  
7 Erubiel Hurtado 2.692 2015  
8 Dave Travis 2.679 2019  
9 John Jackson 2.672 2021  
10 Wayne Frederick 2.646 2020  
11 Igor Overdevest 2.634 2017  
11 David Rivard 2.634 2014  
13 Timothy Tapscott 2.606 2014  
14 James Williams 2.602 2013  
15 Jesse Carroll 2.593 2016  
16 Ariel Gutierrez 2.532 2013  
17 Juan Romero# 2.519 2034  
18 Alvin Sherman 2.514 2018  
19 Jorge Hernández 2.504 2018  
20 Connor Frey 2.500 2027  
21 Edgardo Hernández 2.498 2019  
22 Ira Black 2.489 2025  
23 Guy Imbeault 2.442 2024  
24 Michael Cramer# 2.432 2035  
25 William Kersh 2.422 2016  
26 Amaury Marquez 2.420 2015  
27 Ron Brown# 2.414 2031  
28 Juan Romero# 2.408 2035  
29 Jorge Moya 2.403 2023  
30 Salvador Velásquez# 2.401 2021  
31 Carroll Fix 2.392 2017  
32 Jimmy Kratz 2.388 2019  
33 Ira Black 2.387 2031  
34 Phillip Verner 2.386 2014  
35 Edgardo Hernández 2.384 2020  
36 Bill Love 2.371 2032  
37 John Hamilton# 2.369 2032  
38 Sancho Moya# 2.366 2034  
39 Kane Nelson# 2.328 2035  
40 Marcos Chapa# 2.326 2032  
41 Ching-hsia Yuen 2.325 2021  
41 Curtis Manigault 2.325 2014  
43 Juan Carrillo 2.307 2020  
44 Marcos Chapa# 2.284 2033  
45 Steven Jackson 2.283 2014  
46 Armando López# 2.282 2035  
46 Ira Black 2.282 2026  
48 Carlos Martinez 2.273 2016  
49 Francisco Orama# 2.270 2029  
50 Juan Carrillo 2.263 2019  
51 Tomás Fernández# 2.256 2030  
52 Jesús Hernández# 2.248 2033  
53 José Fernández 2.244 2023  
54 Igor Overdevest 2.243 2018  
55 Orlando Borges# 2.234 2034  
56 Randall Larsen 2.230 2015  
57 Lawrence Fenster 2.227 2017  
58 Scott Lowell 2.226 2017  
58 Lee Butera 2.226 2013  
58 John Hamilton# 2.226 2035  
61 Jorge Hernández 2.225 2019  
62 Zong-ming Siu 2.222 2018  
63 Roberto Flores# 2.214 2030  
64 David Mckibben 2.210 2014  
65 Orlando Borges# 2.207 2033  
66 Marcos Chapa# 2.195 2034  
67 Joaquín Galindo 2.193 2017  
68 Martín Pérez 2.190 2023  
69 Ricky Jones# 2.180 2034  
70 George Parker 2.177 2022  
70 David Mckibben 2.177 2015  
72 Tito Rosario 2.176 2014  
72 Héctor Piña# 2.176 2028  
74 Flint Francis# 2.173 2029  
74 Francisco Orama# 2.173 2030  
76 James Amezcua 2.171 2018  
77 Deon Tarango 2.167 2016  
78 John Hamilton# 2.161 2033  
79 Craig Bell 2.156 2018  
80 Youp Langelaan 2.153 2019  
81 Sun Phan 2.152 2024  
82 Pete O'Bryan 2.151 2022  
82 Juan Salas 2.151 2022  
84 Juan Barinaga 2.150 2018  
85 Pete O'Bryan 2.148 2021  
85 Mike Thomas 2.148 2023  
87 Chris Pace# 2.143 2029  
88 Armando Burgos# 2.142 2030  
89 Terrance Hardy 2.141 2014  
90 Paul Dutil 2.140 2015  
91 Jorge Aguilera# 2.132 2033  
92 Pete O'Bryan 2.127 2023  
93 Sojuro Tanaka 2.122 2029  
94 Enrico Calderón 2.119 2023  
95 Guillermo Martínez 2.111 2024  
96 José Poli# 2.105 2033  
97 Abe Shively 2.103 2018  
98 Eisuke Jouda 2.102 2019  
99 Raúl Enríquez 2.101 2028  
100 James Amezcua 2.097 2016  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 4th, 2020 - OOTP Baseball 19.14 Build 136