FOSSTON FIGHTING PIKE (S A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
09/15/2036
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Erik Bishop 21 C 5 7 5 5 5
Vincent Brooks 20 P 3 3 1 2 3
Chad Brown 22 C 4 5 5 6 4
Larry Brown 22 RF 4 3 2 6 5
Ryan Brown 18 P 4 3 2 3 5
Steve Browning 20 2B 4 7 3 7 5
Bob Buettner 18 P 5 3 1 2 6
Raúl Camacho 19 P 2 3 1 1 1
Ralph Cox 18 SS 5 7 2 4 5
Leland Driscoll 19 P 4 3 1 2 4
Octávio Féliz 22 1B 5 4 4 5 6
Robby Fleming 20 CF 6 6 6 6 6
Tim Foran 20 LF 5 4 2 3 8
Randy Garrett 18 1B 7 10 4 4 7
Randy Harris 19 1B 4 6 5 6 6
Rafael Hinojosa 17 P 2 5 1 2 1
Bernard Hodges 20 RF 5 6 5 5 6
Jeff Hopper 18 2B 7 6 5 5 7
Tim Jeffries 22 3B 4 7 4 5 5
Pete Lee 19 P 3 4 1 1 2
Tony López 20 P 2 4 1 1 1
Rex McDaniel 19 1B 6 7 6 5 6
Manuel Morán 21 P 2 4 1 2 1
Pancho Moreno 19 P 1 3 1 1 1
Guillermo Ortega 17 P 3 4 1 3 3
Jesús Padilla 21 CF 5 6 1 6 5
Kyle Ramos 19 P 3 3 1 1 3
Stephen Roberts 18 LF 8 9 5 5 8
Harlan Rouse 18 CF 8 8 2 5 10
Ricardo Silva 22 3B 6 7 1 2 8
Kevin Sorensen 20 P 3 3 1 2 3
Martín Torres 18 P 3 3 1 1 3
Jon Ward 21 CF 8 9 2 3 10
Doug Welch 18 RF 4 6 5 6 3
José Zavala 19 SS 10 8 9 5 9
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Vincent Brooks 20 SP 8 5 9 91-93 Mph 87
Ryan Brown 18 SP 7 6 7 90-92 Mph 95
Bob Buettner 18 RP 6 4 8 88-90 Mph 70
Raúl Camacho 19 RP 7 4 4 90-92 Mph 61
Leland Driscoll 19 SP 8 2 7 94-96 Mph 87
Rafael Hinojosa 17 SP 7 4 5 91-93 Mph 84
Pete Lee 19 RP 10 6 7 91-93 Mph 76
Tony López 20 RP 7 3 8 90-92 Mph 100
Manuel Morán 21 SP 6 5 4 94-96 Mph 85
Pancho Moreno 19 SP 7 4 4 89-91 Mph 52
Guillermo Ortega 17 RP 7 3 7 92-94 Mph 80
Kyle Ramos 19 RP 9 3 7 94-96 Mph 71
Kevin Sorensen 20 RP 9 2 6 95-97 Mph 52
Martín Torres 18 RP 7 6 5 92-94 Mph 59
Saturday, June 27th, 2020 - OOTP Baseball 21.2 Build 38